| Management number | 228195903 | Release Date | 2026/05/31 | List Price | US$11.88 | Model Number | 228195903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE 90352 - CMH39/TC/UVC/U/830/G8.5 - 39 Watt - Ceramic Metal Halide - T4.5 - 2-Pin (G8.5) Base - Clear - ConstantColor - 3000K - Pulse Start
| UPC | 043168903523 |
|---|---|
| ASIN | B00JB308YK |
| Shape | T4_1/2 |
| Wattage | 39 watts |
| Bulb Base | G8 |
| Brand Name | GE |
| Efficiency | 87.18 lumens per watt |
| Light Type | Metal Halide |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | GE |
| Model Number | H&PC-51017 |
| Power Source | Corded Electric |
| Material Type | Ceramic, Metal |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 39 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 90352 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form